Service | Backup Type | Frequency | Retention Period |
---|---|---|---|
Shared Hosting | File-system backup | Daily at 02:00 WAT | 7 days |
Full backup | Weekly (Sunday 02:00 WAT) | 4 weeks | |
Full backup | Monthly (1st @ 03:00 WAT) | 12 months | |
VPS & Dedicated | Snapshot | Daily at 03:00 WAT | 7 days |
Snapshot | Weekly (Sunday 04:00 WAT) | 4 weeks | |
Snapshot | Monthly (1st @ 04:00 WAT) | 12 months | |
Virtual Machines | Snapshot | Daily at 04:00 WAT | 30 days |
Snapshot | Weekly (Sunday 05:00 WAT) | 12 weeks | |
Snapshot | Monthly (1st @ 05:00 WAT) | 12 months | |
Databases (all) | Incremental backup | Hourly | 24 hours |
Full backup | Daily at 01:00 WAT | 30 days | |
Full backup | Weekly (Sunday 01:00 WAT) | 12 weeks | |
Full backup | Monthly (1st @ 01:00 WAT) | 12 months | |
Off-site Backups | Full backups off-site | Weekly | 12 months |
- 190 Users Found This Useful